DRESS SIZE GUIDE FOR WOMEN
Int’l Size |
US |
EU |
UK |
Chest(cm) |
Inches |
Waist(cm) |
Inches |
S | 4 | 34 | 6-8 |
76 |
29.9 | 66 | 26.0 |
M | 6 | 36 | 10 | 80 | 31.5 | 70 | 27.6 |
L | 8 | 38 | 12 | 84 | 33.1 | 74 | 29.2 |
XL | 10 | 40 | 14 | 88 | 35.2 | 78 | 30.7 |
2XL | 12 | 42 | 16 | 92 | 36.2 | 82 | 32.3 |
SHIRT SIZE GUIDE FOR MEN
Int’l Size | Shoulder(cm) | Inches | Chest(cm) | Inches | Waist(cm) | Inches | Sleeves(cm) | Inches | Length(cm) | Inches |
M | 42 | 16.5 | 92 | 36.2 | 86 | 33.9 | 59.5 | 23.4 | 69 | 27.2 |
L | 43.2 | 17.0 | 96 | 37.8 | 90 | 35.4 | 60.5 | 23.8 | 70 | 27.6 |
XL | 44.5 | 17.5 | 100 | 39.4 | 94 | 37.0 | 61.5 | 24.2 | 71 | 28.0 |
XXL | 45.2 | 17.8 | 104 | 40.9 | 98 | 38.6 | 62.5 | 24.6 | 72 | 28.3 |
3XL | 46.6 | 18.3 | 108 | 42.5 | 102 | 40.2 | 63.5 | 25.0 | 73 | 28.7 |
4XL | 47.8 | 18.8 | 112 | 44.1 | 106 | 41.7 | 64.5 | 25.4 | 74 | 29.1 |
5XL | 49.2 | 19.4 | 116 | 45.7 | 110 | 43.3 | 65.5 | 25.8 | 75 | 29.5 |
SHOE SIZE GUIDE FOR MEN
Insole (cm) | 24.0 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
EU | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
SHOE SIZE GUIDE FOR CHILDREN
Age Range | 0-6 | 6-12 | 12-18 | 18-24 | 24-30 | 30-36 | 36-42 |
Outsole (cm) | 11 | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 15.8 |
US | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
UK | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
EU | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
Please note: for all children’s clothing sizes, please choose using age group
SHOP NOW